Consolidated Placement & Admission Reports
The Department of Technical Education, Vocational & Industrial Training maintains comprehensive annual placement records and admission statistics for institutions across Himachal Pradesh. These reports track student career outcomes and institutional progression to ensure transparency and aid industry alignment.
Degree & Diploma Institutions
View Official PDF ReportThis section covers consolidated session-wise placement performance and higher education progression records for Government Engineering Colleges, B. Pharmacy Colleges, and Polytechnics across the State.
| Row / Year | Govt. Engg. Colleges | Govt. B. Pharmacy Colleges | Govt. Polytechnics |
|---|---|---|---|
| 2016-17 | 109 | 7 | 399 |
| 2017-18 | 90 | 10 | 346 |
| 2018-19 | 201 | 16 | 545 |
| 2019-20 | 188 | 12 | 438 |
| 2020-21 | 153 | 26 | 294 |
| 2021-22 | 196 | 20 | 602 |
| 2022-23 | 309 | 40 | 924 |
| 2023-24 | 69 | 21 | 566 |
| 2024-25 | 113 | 46 | 612 |
Industrial Training Institutes (ITIs)
View Official ITI ReportComparative records tracking total active institutes, sanctioned intake capacities, student enrollment, and industrial placements across academic sessions under the Craftsmen Training Scheme.
| Row / Year | No. Of ITIs | Sanctioned Intake | Admission | Placement |
|---|---|---|---|---|
| 2018-19 | 128 | 26590 | 21152 | 8270 |
| 2019-20 | 132 | 27373 | 22339 | 9139 |
| 2020-21 | 136 | 27868 | 20023 | 1559 |
| 2021-22 | 138 | 24022 | 20596 | 2340 |
| 2022-23 | 158 | 18372 | 16455 | 3191 |
Commitment to Transparency
The Directorate remains committed to regularly publishing verified outcome records, bridging the gap between technical training and industrial absorption across Himachal Pradesh.


